Category performance
Rows: Category · Values: Revenue, Profit, Margin, Orders
| Category | Revenue | Profit | Margin |
|---|---|---|---|
| Home & Office | $29,233 | $13,281 | 45.4% |
| Electronics | $21,681 | $7,441 | 34.3% |
| Sports | $4,992 | $2,476 | 49.6% |
Retail Executive Analytics
Interview-ready Excel workbook blueprint
These summaries mirror the PivotTables and PivotCharts that power the dashboard. Fields are intentionally selected to answer executive questions without redundant visuals.
Rows: Category · Values: Revenue, Profit, Margin, Orders
| Category | Revenue | Profit | Margin |
|---|---|---|---|
| Home & Office | $29,233 | $13,281 | 45.4% |
| Electronics | $21,681 | $7,441 | 34.3% |
| Sports | $4,992 | $2,476 | 49.6% |
Rows: Region · Values: Revenue, Profit, Quantity, Orders
| Region | Revenue | Profit | Orders |
|---|---|---|---|
| Northeast | $14,510 | $7,434 | 12 |
| West | $15,275 | $6,157 | 15 |
| Midwest | $15,117 | $5,685 | 10 |
| South | $11,004 | $3,922 | 10 |
Rows: Month · Values: Revenue, Profit, Orders · Recommended PivotChart: Line + clustered column.
Slicer connection plan
Connect Year, Month, Region, and Category slicers to each PivotTable above and to the PivotCharts on Dashboard. This keeps every KPI and visualization aligned to one governed filter context.